
69 Years of Excellence
Last modified: March 23, 2025
Designation | Lecturer (Stage-II) in Mechanical Engineering |
Date of Joining | 12.11.2015 |
Nature of Association | Regular |
Qualification | M.Tech |
Experience | 9 years |
Contact No | 7978966892 |
devi.acharyaa91@gmail.com |
Mechanical engineering is the study of physical machines that may involve force and movement. It is an engineering branch that combines engineering physics and mathematics principles with materials science, to design, analyze, manufacture, and maintain mechanical systems.[1] It is one of the oldest and broadest of the engineering branches.
Mechanical engineering requires an understanding of core areas including mechanics, dynamics, thermodynamics, materials science, design, structural analysis, and electricity. In addition to these core principles, mechanical engineers use tools such as computer-aided design (CAD), computer-aided manufacturing (CAM), and product lifecycle management to design and analyze manufacturing plants, industrial equipment and machinery, heating and cooling systems, transport systems, aircraft, watercraft, robotics, medical devices, weapons, and others
GROUP NO | NAME OF THE PROJECT | OBJECTIVE OF THE PROJECT |
1 | 3 SPEED GEAR MECHANISM | Ø To multiply (or increase) the torque (turning effort) being transmitted by the engine. Ø To To provide a permanent position of neutral. |
2 | ELECTROMAGNETIC CLUTCH SYSTEM | Ø To provide smooth and gradual engagement, minimizing shock and wear on connected components. Ø precise control over power transmission, enhancing overall system performance |
3 | STEERING CONTROL HEAD LIGHT | Ø To Enhance driver safety. Ø To reduce blind spots and illuminating potential obstacles during cornering maneuvers. |
4 | MODEL OF CHANDRAYAN 3 | Ø To construct various structures from raw materials. Ø Fabrication stands at the heart of industrial manufacturing |
5 | ROAD CLEANER | Ø To clean the roads by removing dirt, leaves, trash, and other debris. Ø Improves air quality by minimizing dust and airborne pollutants. |
6 | PNEUMATIC MULTITOOL MACHINE | Ø To perform various machining operations using “Pneumatic mechanism” Ø To perform faster, produce less noise and has low number of components. |
7 | SOLAR GRASS CUTTER | Ø Use of renewable source of energy . Ø To reduce human efforts, operating cost and maintenance cost. |
GROUP NO | NAME OF THE PROJECT | OBJECTIVES |
1 | DOMESTIC REFRIGERATOR | · TO ANALYZE THE IDEAL VAPOR- COMPRESSION REFRIGERATION SYSTEM. · TO PROVIDE ORGANISED COLDSTORAGE FOR FOOD AND DRINKS USING ELECTRICITY. |
2 | AIR COOLER SYSTEM | · TO CONSTRUCT A COOLING DEVICE USED TO MAINTAIN THE TEMPERATURE OF GIVEN SPACE BY PERFORMING COOLING WITH HUMIDIFICATION PROCESS. · TO SATISFY HUMAN COMFORT CONDITION DURING SUMMER SEASON |
3 | BEAM ENGINE MECHANISM POWERED CIRCULAR SEWING MACHINE | · TO APPLY CRANK AND LEVER MECHANISM. · TO CUT MATERIALS SMOOTHLY AND EFFORTLESSLY |
4 | COOLING TOWER | · TO REMOVE HEAT FROM ABUILDING OR FACILITY BYSPRAYING WATER DOWN THROUGH THE TOWER TO EXCHANGE HEAT INTO THE INSIDE OF THE BUILDING. · TO ANALYSE THE HEAT REJECTION PROCESS IN HVAC SYSTEM |
5 | SOLAR BASED AIR COMPRESSOR | · TO DESIGN AND DEVELOP ANAUTOMATIC, SELF-INFLATING TIRE SYSTEM BY USING SOLAR ENERGY. · TO PROMOTE THE USE OF RENEWABLE ENERGY SOURCE IN ENGINEERING FIELD. |
6 | MULTI PURPOSE MACHINE | · TO CONSTRUCT AMULTIPURPOSE MACHINE FORCUTTING, GRINDING AND DRILLING OPERATIONS. · TO DEVELOP CREATIVENESSFROM TECHNICAL SKILLS INTHE FIELD OF MECHANICALENGINEERING. |
GROUP NO | NAME OF THE PROJECT | OBJECTIVES |
1 | AGRICULTURAL VEHICLE | · TO PERFORM MULTIPLEHORTICULTURAL TASKS · TO CREATE A VEHICLE TOMOTIVATE LOW BUDGETFARMING |
2 | ELECTRO MAGNETICBRAKING SYSTEM | · TO REDUCE SPEED OF THEVEHICLE USING ELECTROMAGNETIC FORCE TO INDUCE A MECHANICAL FRICTIONAL RESISTANCE. · TO PROVIDE FAST ACTION, PRECISE ENGAGEMENT, SMOOTH AND BACKLASH-FREEOPERATION AT LOWER COST. |
3 | HYBRID POWERGENERATION SYSTEM | · COMBINE TWO OR MOREMODES ELECTRICITYGENERATION TOGETHER USUALLY USING RENEWABLE TECHNOLOGIES. · PROVIDE INCREASED SYSTEMEFFICIENCY AND GREATERBALANCE IN SUPPLY OF ENERGY. |
4 | STEAM TURBINE | · TO DESIGN A CIRCUIT OFSTEAM POWER PLANT.TO UNDERSTAND THE PROCESSOF POWER GENERATION. |
5 | FIRE FIGHTING ROBORTICCAR | · TO REDUCE RISK TO HUMANLIFE. ALLOW A USER TO CONTROL A FIRE FIGHTER ROBOT EQUIPPED WITH WATER TANKAND GUN REMOTELY WIRELESSLY FOR EXTINGUISHING FIRES. |
6 | CIRCULAR TABLE SAW | · TO CUT MATERIAL FASTERWITHOUT CREATING EXCESS HEAT. · TO DEVELOP AN ACCURATECUT AND HIGH-QUALITYFINISH THAT DOESNT REQUIRE SECONDARY FINISHING OPERATIONS. |
7 | INFINITE DISTANCE &INTELLIGENCE BRAKINGSYSTEM | · TO ASSISTS DRIVERS TO AVOID COLLISIONS WITH VEHICLES AND PEDESTRIANS AHEAD. · TO MONITOR THE SURROUNDING AREA IN FRONT OF THE CAR FOR VEHICLES AND PEDESTRIANS AND TO AVOID OR REDUCE DAMAGE CAUSED BY COLLISIONS. |
Name | : | Sonali Debata |
Designation | : | Lecturer in Mechanical Engineering |
Qualification | : | B.Tech in Mechanical Engineering |
Experience | : | 1 Year |
Contact No | : | 8457818366 |
: | sonalidebata5@gmail.com |
Name | : | Barun Kumar Barik |
Designation | : | Lecturer in Mechanical Engineering |
Qualification | : | B.Tech |
Experience | : | 6 Years |
Contact No | : | 7894999629 |
: | barunbrk@gmail.com |
Name | : | Geetanjali Mardi |
Designation | : | Sr.Lecturer in Mechanical Engineering |
Qualification | : | B.TECH |
Experience | : | 9 years |
Contact No | : | 7504563059 |
: | mardigeetanjali@gmail.com |
Name | : | Er. Devi Prasad Acharya |
Designation | : | Lecturer (Stage-II) in Mechanical Engineering |
Qualification | : | M.Tech |
Experience | : | 9 years |
Contact No | : | 7978966892 |
: | devi.acharyaa91@gmail.com |
Name | : | Bibhabaree Samal |
Designation | : | Lecturer in Mechanical Engineering |
Qualification | : | M.Tech. |
Experience | : | 9 years |
Contact No | : | 9437441241 |
: | bsamalb@yahoo.co.in |
Name | : | Dr. Niharika Mohanta |
Designation | : | Lecturer (Stage-II) in Mechanical Engineering |
Qualification | : | Phd. |
Experience | : | 9 years |
Contact No | : | 9439794382 |
: | mohanta.niharika@gmail.com |
Name of the Faculty: Geetanjali Mardi
Subject:
Name of the Faculty: Er. Devi Prasad Acharya
Subject: Production Engg
Name of the Faculty: Bibhabaree Samal
Subject: Heat Power Engg.
Name of the Faculty: Dr. Niharika Mohanta
Subject: Machine Design
Name of the Faculty: Er. Devi Prasad Acharya
Subject:Production Engg
Name of the Faculty: Bibhabaree Samal
Subject:Heat Power Engg.
Name | : | Mrunala Makaranda Sahoo |
Designation | : | GLA |
Contact No | : | 7008415383 |
: | mrunala.makaranda25@gmail.com |
Name | : | Raghunath murmu |
Designation | : | Laboratory Assistant |
Date of Joining | : | 17-03-2023 |
Contact No | : | 7735360996 |
: | baburay100@gmail.com |
Name | : | Reshma Perween |
Designation | : | LAB ASST. |
Contact No | : | 8249524041 |
: | reshmaperween421@gmail.com |