NBA ACCREDITED
70 Years of Excellence
Last modified: February 21, 2026
| Designation | Lecturer-Stage-II in Math and science |
| Qualification | Ph.D in Physics |
| Experience | 10 Years |
| Contact No | 9438064488 |
| 9438064488 |
The *Mathematics, Science and Humanities Department* plays a foundational role in shaping well rounded polytechnic graduates. By integrating essential theoretical knowledge with practical applications, the department enhances students analytical, scientific, and communication skills, ensuring their overall academic and professional development.
Mathematics
The Mathematics section strengthens students problem solving and quantitative reasoning skills. Courses cover fundamental and applied mathematics, including algebra, calculus, statistics, and engineering mathematics, which are essential for technical and engineering disciplines.
Science
The Science division provides a strong conceptual base in physics and chemistry, focusing on real world applications in engineering and technology. Well equipped laboratories support hands on learning, helping students understand scientific principles and their industrial relevance.
Humanities
The Humanities section focuses on language proficiency, communication skills, and ethical values. Courses in English, professional communication, and soft skills enhances students employability, team work, and leadership abilities. Additionally , subjects like environmental studies and management contribute to their social awareness and professional ethics.
Through a blend of theoretical instruction and practical exposure, the department ensures that students acquire the necessary skills to excel in their technical fields while fostering critical thinking, innovation, and effective communication.
| Name | : | Sasmita Das |
| Designation | : | PTGF in Math and science |
| Qualification | : | MCA |
| Experience | : | Fresher |
| Contact No | : | 9861655451 |
| : | 2001sasmita.das@gmail.com |
| Name | : | Gayatri Lenka |
| Designation | : | Lecturer-Stage-II in Math and science |
| Qualification | : | MA in English |
| Experience | : | 10 Years |
| Contact No | : | 7873952083 |
| : | gayatrilenka1987@gmail.com |
| Name | : | Prajna Priyadarshinee Rout |
| Designation | : | Lecturer-Stage-II in Math and science |
| Qualification | : | Ph.D in Physics |
| Experience | : | 10 Years |
| Contact No | : | 9438064488 |
| : | 9438064488 |
| Name | : | Sri Prasanna Kumar Parimanik |
| Designation | : | Lecturer in Math and science |
| Qualification | : | M.Sc in Physics |
| : | parimanikprasanna797@gmail.com |
| Name | : | Sri Pradyumna Kumar Sahoo |
| Designation | : | Lecturer in Math and science |
| Qualification | : | M.Sc in Environmental science |
| Name | : | Sri Deepak Kumar Sahoo |
| Designation | : | Lecturer in Math and science |
| Qualification | : | M.Sc. |
| Contact No | : | 9853988988 |
| : | kumardeepaksahoo12@gmail.com |
| Name | : | Sadashiba Mohanta |
| Designation | : | Lecturer in Math and science |
| Qualification | : | M.Sc Mathematics |
| Experience | : | Fresher |
| Contact No | : | 6371686456 |
| : | sadashibamohanta99@gmail.com |
| Name | : | Sunil Kumar Naik |
| Designation | : | Lecturer in Math and science |
| Qualification | : | M.Sc in Chemistry |
| Experience | : | 1 |
| Contact No | : | 9178160563 |
| : | sknaik303@gmail.com |
| Name | : | Harekrushna Patra |
| Designation | : | Lecturer in Math and science |
| Qualification | : | MA in English |
| Experience | : | 10 |
| Contact No | : | 8328959698 |
| : | hkpatra.adv@gmail.com |
Name of the Faculty: Sadashiba Mohanta
Subject: Engineering Mathematics
Name of the Faculty: Harekrushna Patra
Subject: English
| Name | : | Sri Shankarsana Tudu |
| Designation | : | Laboratory Assistant (Computer Science) |
| Name | : | Kapilendra Nayak |
| Designation | : | Lab. Assistant |
| Date of Joining | : | 23.08.1996 |
| Contact No | : | 9439679649 |
| : | kapilendranayak1996@gmail.com |
| Name | : | Er. Suchismita Majhi |
| Designation | : | Laboratory Assistant (Computer Science) |
| Date of Joining | : | 19-02-2021 |